The shows are listed in alphabetical order. The original opening date is the official frst night, not counting previews, unless otherwise stated. By and large revivals of shows are not included. In later years, unless show runs have been officially published I have assumed 8 shows per week, uncluding matinees. Where only short runs have been scheduled I have given the opening and closing dates only. Further information about the shows can be found by clicking on the show title where linked.
Original listing by Edmund Whitehouse of "This England" magazine
|
|
|
|||
| Blue Bell in Fairyland (Slaughter/Hopwood & Taylor) | 18 December | Vaudeville | |||
| A Chinese Honeymoon (Talbot/Dance) | 5 October | Strand | |||
| Emerald Isle (Sullivan, orch. German/Hood) | 27 April | Savoy Theatre | |||
| Kitty Grey (Monckton/Talbot/Rubens/Ross) | 7 September | Apollo | |||
| The Girl From Up There | |||||
| HMS Irresponsible (George Byng/J.F. Cornish) | 27 May | Strand | |||
| Melnotte (Tours) | |||||
| The Silver Slipper (Stuart) | 1 June | Lyric | |||
| The Toreador (Caryll, Monckton/Rubens/Ross/Percy Greenbank) | 17 June | Gaiety | |||
| The Water Maidens (Norton) | |||||
| You and I (Slaughter) |